Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| +147+ | 1.46 | 1.30 | Ketel Marte | S | 2B | 378 |
| -093- | -1.57 | 0.19 | Geraldo Perdomo | S | SS | 369 |
| XXXXX | 0.77 | 1.36 | Corbin Carroll | L | RF | 372 |
| XXXXX | 0.07 | -0.03 | Gabriel Moreno | R | DH | 249 |
| XXXXX | 0.05 | 0.28 | Max Kepler | L | LF | 23 |
| XXXXX | -0.08 | 0.28 | Nolan Arenado | R | 3B | 322 |
| XXXXX | -0.90 | 0.48 | Pavin Smith | L | 1B | 82 |
| XXXXX | -0.61 | 0.04 | James McCann | R | C | 62 |
| XXXXX | -0.53 | 0 | Tim Tawa | R | CF | 80 |
| TOTAL | -1.34 | 3.90 | TIER= -0.01 |
_