Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.81 | 0 | Jake Mangum | S | LF | 230 |
| +022+ | 3.42 | 0.63 | Brandon Lowe | L | DH | 376 |
| +031+ | 3.03 | 0.30 | Bryan Reynolds | S | LF | 397 |
| +171+ | 1.31 | 0 | Esmerlyn Valdez | RF | 78 | |
| +048+ | 2.57 | 0.46 | "Ryan O'Hearn" | L | 1B | 314 |
| XXXXX | 1.16 | -0.06 | Nick Gonzales | R | 2B | 347 |
| XXXXX | 0.96 | 0 | Tyler Callihan | L | 1B | 75 |
| XXXXX | -1.04 | -0.24 | Jared Triolo | R | SS | 191 |
| XXXXX | 0.56 | -0.41 | Henry Davis | R | C | 172 |
| TOTAL | 11.16 | 0.68 | TIER= 1.2 |
_