Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| +166+ | 1.33 | 0 | Carter Jensen | L | C | 320 |
| XXXXX | -0.43 | 1.34 | Bobby Witt Jr. | R | SS | 374 |
| XXXXX | -0.86 | 0.46 | Lane Thomas | R | CF | 243 |
| -052- | -2.01 | 0.12 | Salvador Perez | R | DH | 349 |
| XXXXX | -0.32 | 0 | Jac Caglianone | L | 1B | 323 |
| XXXXX | 0.68 | -0.12 | Nick Loftin | R | 3B | 185 |
| XXXXX | -1.23 | -0.07 | Isaac Collins | S | LF | 292 |
| XXXXX | 0.08 | -0.15 | Michael Massey | L | 2B | 226 |
| XXXXX | 0.49 | 0 | Tyler Tolbert | R | RF | 48 |
| TOTAL | -2.27 | 1.58 | TIER= -0.69 |
_