Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| +161+ | 1.36 | 0.11 | Yandy Diaz | R | DH | 368 |
| +142+ | 1.48 | 0.07 | Jonathan Aranda | L | 1B | 380 |
| +055+ | 2.41 | -0.09 | Junior Caminero | R | 3B | 385 |
| XXXXX | -1.07 | 0.44 | Cedric Mullins | S | CF | 300 |
| -024- | -2.67 | 0 | Chandler Simpson | L | LF | 331 |
| XXXXX | -0.11 | 0 | Victor Mesa Jr. | L | RF | 90 |
| XXXXX | -0.42 | -0.24 | Taylor Walls | S | SS | 248 |
| XXXXX | 0.02 | -0.09 | Richie Palacios | L | 2B | 213 |
| XXXXX | -0.89 | 0 | Hunter Feduccia | L | C | 126 |
| TOTAL | 0.11 | 0.20 | TIER= -0.34 |
_