Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.52 | 0 | Kevin McGonigle | L | 3B | 387 |
| XXXXX | -0.88 | -0.23 | Colt Keith | L | 3B | 257 |
| XXXXX | 0.17 | 0.15 | Riley Greene | L | LF | 376 |
| +045+ | 2.65 | -0.12 | Dillon Dingler | R | C | 348 |
| XXXXX | 1.03 | 0.60 | Kerry Carpenter | L | DH | 218 |
| -046- | -2.09 | -0.83 | Zach McKinstry | L | SS | 225 |
| XXXXX | -0.92 | 0.18 | Spencer Torkelson | R | 1B | 348 |
| XXXXX | -0.21 | 0.22 | James Outman | L | CF | 124 |
| XXXXX | -0.88 | -0.25 | Matt Vierling | R | CF | 240 |
| TOTAL | -1.65 | -0.28 | TIER= -0.53 |
_