Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| +118+ | 1.65 | -0.32 | Zack Gelof | R | LF | 236 |
| +017+ | 3.62 | 0 | Nick Kurtz | Z | 1B | 402 |
| XXXXX | 1.20 | 0.16 | Shea Langeliers | R | C | 363 |
| +185+ | 1.26 | 0.51 | Jonah Heim | S | DH | 160 |
| XXXXX | -0.03 | -0.16 | Jacob Wilson | R | SS | 214 |
| XXXXX | 0.06 | 0 | Colby Thomas | R | RF | 93 |
| XXXXX | -0.03 | 0 | Joshua Kuroda-Grauer | 2B | 23 | |
| XXXXX | 0.49 | 0 | Max Muncy | R | 3B | 171 |
| -144- | -1.25 | 0 | Henry Bolte | R | CF | 182 |
| TOTAL | 6.97 | 0.19 | TIER= 0.48 |
_