Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.12 | 0.72 | Trea Turner | R | SS | 393 |
| +092+ | 1.89 | 1.66 | Kyle Schwarber | L | DH | 388 |
| +059+ | 2.36 | 0.95 | Bryce Harper | L | 1B | 382 |
| XXXXX | -0.58 | 0.82 | Alec Bohm | R | 3B | 348 |
| XXXXX | 0.57 | 0.02 | Edmundo Sosa | R | LF | 150 |
| XXXXX | -0.67 | 0.16 | J.T. Realmuto | R | C | 238 |
| XXXXX | -0.18 | -0.30 | Bryson Stott | L | 2B | 328 |
| XXXXX | -0.03 | -0.06 | Derek Hill | R | RF | 129 |
| -045- | -2.15 | 0 | Justin Crawford | L | CF | 276 |
| TOTAL | 1.09 | 3.97 | TIER= 0.04 |
_