Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| -071- | -1.73 | 0 | Ernie Clement | R | 2B | 349 |
| XXXXX | -1.24 | 0.01 | Nathan Lukes | L | RF | 200 |
| XXXXX | -0.61 | 0.87 | Vladimir Guerrero Jr. | R | 1B | 363 |
| +142+ | 1.48 | 0 | Kazuma Okamoto | R | 3B | 359 |
| XXXXX | -0.64 | 0 | Brandon Valenzuela | C | 176 | |
| -112- | -1.43 | 0.05 | Daulton Varsho | L | CF | 287 |
| XXXXX | 0 | 0 | Sean Keys | DH | 25 | |
| XXXXX | -0.03 | -0.05 | Jonatan Clase | S | LF | 1 |
| -136- | -1.29 | -0.52 | Andres Gimenez | L | SS | 298 |
| TOTAL | -5.49 | 0.36 | TIER= -1.7 |
_