Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +141+ | 1.49 | 0.42 | Brooks Raley | 32.3 | 1 |
| XXXXX | 0 | 0.05 | Cionel Perez | 0 | 1 |
| XXXXX | -0.45 | 0.83 | Devin Williams | 29.7 | 1 |
| +077+ | 2.05 | -0.24 | Luke Weaver | 38.0 | 1 |
| +161+ | 1.36 | 0.32 | A. J. Minter | 16.0 | 1 |
| XXXXX | 1.18 | 0.08 | Huascar Brazoban | 42.0 | 2 |
| XXXXX | 0.70 | 0.09 | Austin Warren | 35.0 | 3 |
| -008- | -3.67 | 0.87 | Kodai Senga | 35.3 | 4 |
| XXXXX | 0.10 | -0.07 | Guillo Zuniga | 1.0 | 105 |
| TOTAL | 2.76 | 2.35 | TIER= 0.00 |
_